Albin 78 Cirrus vs Albin Vega
How do the Albin 78 Cirrus and Albin Vega compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Albin 78 Cirrus | Albin Vega | |
|---|---|---|
| Length overall | 25.6 ft7.80 m | 27.1 ft8.25 m |
| Waterline length | 21.8 ft6.65 m | 23.0 ft7.01 m |
| Beam | 9.1 ft2.76 m | 8.1 ft2.46 m |
| Draft | 4.9 ft1.49 m | 3.7 ft1.12 m |
| Displacement | 5,181 lb2,350 kg | 5,070 lb2,300 kg |
| Ballast | 2,094 lb950 kg | 2,017 lb915 kg |
| Sail area | 281 ft²26.1 m² | 304 ft²28.2 m² |
| SA / Displacement | 15.02 | 16.48 |
| Displacement / Length | 223 | 186 |
| Comfort ratio | 18.5 | 20.0 |
| Capsize screening | 2.09 | 1.88 |
| Hull speed (kn) | 6.3 | 6.4 |
| Average used price | — | €3,500 |
Albin 78 Cirrus vs Albin Vega: the short version
- The Albin Vega is the larger boat at 27.1 ft8.25 m LOA versus 25.6 ft7.80 m for the Albin 78 Cirrus.
- On sail area/displacement the Albin Vega carries the more powerful rig (16.5 vs 15.0), favouring lighter-air performance.
- The Albin Vega scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Albin Vega rates better for offshore work (1.88 vs 2.09).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Albin 78 Cirrus
Albin Vega