Albin 79 vs Albin Express
How do the Albin 79 and Albin Express compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Albin 79 | Albin Express | |
|---|---|---|
| Length overall | 25.9 ft7.90 m | 25.5 ft7.77 m |
| Waterline length | 20.0 ft6.10 m | 21.6 ft6.58 m |
| Beam | 8.8 ft2.67 m | 8.2 ft2.50 m |
| Draft | 4.6 ft1.40 m | 4.8 ft1.45 m |
| Displacement | 4,200 lb1,905 kg | 3,968 lb1,800 kg |
| Ballast | 1,653 lb750 kg | 1,764 lb800 kg |
| Sail area | 259 ft²24.1 m² | 299 ft²27.8 m² |
| SA / Displacement | 15.92 | 19.09 |
| Displacement / Length | 234 | 176 |
| Comfort ratio | 16.6 | 16.3 |
| Capsize screening | 2.17 | 2.07 |
| Hull speed (kn) | 6.0 | 6.2 |
| Average used price | — | €5,000 |
Albin 79 vs Albin Express: the short version
- The Albin 79 and Albin Express are close in length (25.9 ft7.90 m vs 25.5 ft7.77 m ).
- On sail area/displacement the Albin Express carries the more powerful rig (19.1 vs 15.9), favouring lighter-air performance.
- The Albin 79 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Albin Express rates better for offshore work (2.07 vs 2.17).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Albin Express