Albin 82 MS vs Comfort 30
How do the Albin 82 MS and Comfort 30 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Albin 82 MS | Comfort 30 | |
|---|---|---|
| Length overall | 29.9 ft9.12 m | 29.8 ft9.09 m |
| Waterline length | 25.0 ft7.62 m | 23.2 ft7.07 m |
| Beam | 9.3 ft2.84 m | 9.9 ft3.03 m |
| Draft | 3.9 ft1.19 m | 5.5 ft1.68 m |
| Displacement | 7,496 lb3,400 kg | 7,055 lb3,200 kg |
| Ballast | 1,984 lb900 kg | 3,086 lb1,400 kg |
| Sail area | 323 ft²30.0 m² | 635 ft²59.0 m² |
| SA / Displacement | 13.49 | 27.62 |
| Displacement / Length | 214 | 252 |
| Comfort ratio | 22.3 | 20.3 |
| Capsize screening | 1.91 | 2.07 |
| Hull speed (kn) | 6.7 | 6.5 |
| Average used price | — | €13,000 |
Albin 82 MS vs Comfort 30: the short version
- The Albin 82 MS and Comfort 30 are close in length (29.9 ft9.12 m vs 29.8 ft9.09 m ).
- On sail area/displacement the Comfort 30 carries the more powerful rig (27.6 vs 13.5), favouring lighter-air performance.
- The Albin 82 MS scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Albin 82 MS rates better for offshore work (1.91 vs 2.07).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Albin 82 MS