Albin 82 MS vs Vindo 30
How do the Albin 82 MS and Vindo 30 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Albin 82 MS | Vindo 30 | |
|---|---|---|
| Length overall | 29.9 ft9.12 m | 29.9 ft9.10 m |
| Waterline length | 25.0 ft7.62 m | 23.3 ft7.10 m |
| Beam | 9.3 ft2.84 m | 8.0 ft2.45 m |
| Draft | 3.9 ft1.19 m | 4.3 ft1.30 m |
| Displacement | 7,496 lb3,400 kg | 7,716 lb3,500 kg |
| Ballast | 1,984 lb900 kg | 3,086 lb1,400 kg |
| Sail area | 323 ft²30.0 m² | 463 ft²43.0 m² |
| SA / Displacement | 13.49 | 18.97 |
| Displacement / Length | 214 | 273 |
| Comfort ratio | 22.3 | 29.4 |
| Capsize screening | 1.91 | 1.63 |
| Hull speed (kn) | 6.7 | 6.5 |
| Average used price | — | €7,000 |
Albin 82 MS vs Vindo 30: the short version
- The Albin 82 MS and Vindo 30 are close in length (29.9 ft9.12 m vs 29.9 ft9.10 m ).
- On sail area/displacement the Vindo 30 carries the more powerful rig (19.0 vs 13.5), favouring lighter-air performance.
- The Vindo 30 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Vindo 30 rates better for offshore work (1.63 vs 1.91).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Albin 82 MS