Aloha 32 vs Maxi 999
How do the Aloha 32 and Maxi 999 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Aloha 32 | Maxi 999 | |
|---|---|---|
| Length overall | 32.4 ft9.88 m | 32.5 ft9.91 m |
| Waterline length | 25.0 ft7.62 m | 26.9 ft8.20 m |
| Beam | 10.8 ft3.30 m | 10.6 ft3.23 m |
| Draft | 4.8 ft1.45 m | 5.6 ft1.70 m |
| Displacement | 9,800 lb4,445 kg | 9,259 lb4,200 kg |
| Ballast | 4,018 lb1,823 kg | 3,307 lb1,500 kg |
| Sail area | 524 ft²48.7 m² | 635 ft²59.0 m² |
| SA / Displacement | 18.31 | 23.04 |
| Displacement / Length | 280 | 212 |
| Comfort ratio | 23.3 | 21.6 |
| Capsize screening | 2.02 | 2.02 |
| Hull speed (kn) | 6.7 | 6.9 |
| Average used price | — | €37,000 |
Aloha 32 vs Maxi 999: the short version
- The Aloha 32 and Maxi 999 are close in length (32.4 ft9.88 m vs 32.5 ft9.91 m ).
- On sail area/displacement the Maxi 999 carries the more powerful rig (23.0 vs 18.3), favouring lighter-air performance.
- The Aloha 32 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Maxi 999 rates better for offshore work (2.02 vs 2.02).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.