Amigo 33 vs Catalina 28
How do the Amigo 33 and Catalina 28 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Amigo 33 | Catalina 28 | |
|---|---|---|
| Length overall | 29.5 ft9.00 m | 29.4 ft8.97 m |
| Waterline length | 23.5 ft7.15 m | 23.8 ft7.26 m |
| Beam | 9.2 ft2.80 m | 10.3 ft3.15 m |
| Draft | 4.6 ft1.40 m | 5.2 ft1.57 m |
| Displacement | 8,157 lb3,700 kg | 8,300 lb3,765 kg |
| Ballast | 3,748 lb1,700 kg | 3,200 lb1,451 kg |
| Sail area | —— | 369 ft²34.3 m² |
| SA / Displacement | — | 14.40 |
| Displacement / Length | 282 | 274 |
| Comfort ratio | 26.0 | 22.4 |
| Capsize screening | 1.83 | 2.04 |
| Hull speed (kn) | 6.5 | 6.5 |
| Average used price | €10,000 | — |
Amigo 33 vs Catalina 28: the short version
- The Amigo 33 and Catalina 28 are close in length (29.5 ft9.00 m vs 29.4 ft8.97 m ).
- The Amigo 33 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Amigo 33 rates better for offshore work (1.83 vs 2.04).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Catalina 28