Amigo 33 vs Etap 30
How do the Amigo 33 and Etap 30 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Amigo 33 | Etap 30 | |
|---|---|---|
| Length overall | 29.5 ft9.00 m | 29.6 ft9.02 m |
| Waterline length | 23.5 ft7.15 m | 25.1 ft7.64 m |
| Beam | 9.2 ft2.80 m | 10.3 ft3.15 m |
| Draft | 4.6 ft1.40 m | 5.9 ft1.80 m |
| Displacement | 8,157 lb3,700 kg | 7,940 lb3,602 kg |
| Ballast | 3,748 lb1,700 kg | 3,032 lb1,375 kg |
| Sail area | —— | 548 ft²50.9 m² |
| SA / Displacement | — | 22.03 |
| Displacement / Length | 282 | 225 |
| Comfort ratio | 26.0 | 20.7 |
| Capsize screening | 1.83 | 2.07 |
| Hull speed (kn) | 6.5 | 6.7 |
| Average used price | €10,000 | — |
Amigo 33 vs Etap 30: the short version
- The Amigo 33 and Etap 30 are close in length (29.5 ft9.00 m vs 29.6 ft9.02 m ).
- The Amigo 33 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Amigo 33 rates better for offshore work (1.83 vs 2.07).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.