Amigo 33 vs Moorings 295
How do the Amigo 33 and Moorings 295 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Amigo 33 | Moorings 295 | |
|---|---|---|
| Length overall | 29.5 ft9.00 m | 29.5 ft8.99 m |
| Waterline length | 23.5 ft7.15 m | 27.0 ft8.23 m |
| Beam | 9.2 ft2.80 m | 10.5 ft3.20 m |
| Draft | 4.6 ft1.40 m | 4.0 ft1.22 m |
| Displacement | 8,157 lb3,700 kg | 7,500 lb3,402 kg |
| Ballast | 3,748 lb1,700 kg | 2,680 lb1,216 kg |
| Sail area | —— | 400 ft²37.2 m² |
| SA / Displacement | — | 16.70 |
| Displacement / Length | 282 | 170 |
| Comfort ratio | 26.0 | 18.2 |
| Capsize screening | 1.83 | 2.15 |
| Hull speed (kn) | 6.5 | 7.0 |
| Average used price | €10,000 | — |
Amigo 33 vs Moorings 295: the short version
- The Amigo 33 and Moorings 295 are close in length (29.5 ft9.00 m vs 29.5 ft8.99 m ).
- The Amigo 33 is heavier, displacing about 9% more, which usually means a steadier but slower-to-accelerate hull.
- The Amigo 33 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Amigo 33 rates better for offshore work (1.83 vs 2.15).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.