Amigo 33 vs Neptunkryssare
How do the Amigo 33 and Neptunkryssare compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Amigo 33 | Neptunkryssare | |
|---|---|---|
| Length overall | 29.5 ft9.00 m | 29.5 ft9.00 m |
| Waterline length | 23.5 ft7.15 m | 19.2 ft5.85 m |
| Beam | 9.2 ft2.80 m | 6.3 ft1.92 m |
| Draft | 4.6 ft1.40 m | 3.9 ft1.20 m |
| Displacement | 8,157 lb3,700 kg | 2,535 lb1,150 kg |
| Ballast | 3,748 lb1,700 kg | 1,190 lb540 kg |
| Sail area | —— | 204 ft²19.0 m² |
| SA / Displacement | — | 17.56 |
| Displacement / Length | 282 | 160 |
| Comfort ratio | 26.0 | 15.1 |
| Capsize screening | 1.83 | 1.85 |
| Hull speed (kn) | 6.5 | 5.9 |
| Average used price | €10,000 | — |
Amigo 33 vs Neptunkryssare: the short version
- The Amigo 33 and Neptunkryssare are close in length (29.5 ft9.00 m vs 29.5 ft9.00 m ).
- The Amigo 33 is heavier, displacing about 222% more, which usually means a steadier but slower-to-accelerate hull.
- The Amigo 33 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Amigo 33 rates better for offshore work (1.83 vs 1.85).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Neptunkryssare