Arco 33 vs Endeavour 33
How do the Arco 33 and Endeavour 33 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Arco 33 | Endeavour 33 | |
|---|---|---|
| Length overall | 33.0 ft10.06 m | 33.0 ft10.06 m |
| Waterline length | 23.3 ft7.09 m | 27.5 ft8.38 m |
| Beam | 9.8 ft3.00 m | 11.5 ft3.51 m |
| Draft | 6.5 ft1.98 m | 4.5 ft1.37 m |
| Displacement | 12,000 lb5,443 kg | 11,350 lb5,148 kg |
| Ballast | —— | 4,600 lb2,087 kg |
| Sail area | 550 ft²51.1 m² | 539 ft²50.1 m² |
| SA / Displacement | 16.79 | 17.08 |
| Displacement / Length | 426 | 244 |
| Comfort ratio | 33.8 | 23.3 |
| Capsize screening | 1.72 | 2.05 |
| Hull speed (kn) | 6.5 | 7.0 |
Arco 33 vs Endeavour 33: the short version
- The Arco 33 and Endeavour 33 are close in length (33.0 ft10.06 m vs 33.0 ft10.06 m ).
- On sail area/displacement the Endeavour 33 carries the more powerful rig (17.1 vs 16.8), favouring lighter-air performance.
- The Arco 33 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Arco 33 rates better for offshore work (1.72 vs 2.05).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Endeavour 33