Baby Cat vs Cape Cod Frosty
How do the Baby Cat and Cape Cod Frosty compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Baby Cat | Cape Cod Frosty | |
|---|---|---|
| Length overall | 8.4 ft2.55 m | 6.3 ft1.93 m |
| Waterline length | —— | —— |
| Beam | 2.6 ft0.80 m | 2.8 ft0.84 m |
| Draft | —— | 3.0 ft0.91 m |
| Displacement | 49 lb22 kg | 34 lb15 kg |
| Ballast | —— | —— |
| Sail area | —— | 25 ft²2.3 m² |
| SA / Displacement | — | 38.11 |
| Displacement / Length | — | — |
| Comfort ratio | — | — |
| Capsize screening | 2.86 | 3.41 |
| Hull speed (kn) | — | — |
Baby Cat vs Cape Cod Frosty: the short version
- The Baby Cat is the larger boat at 8.4 ft2.55 m LOA versus 6.3 ft1.93 m for the Cape Cod Frosty.
- The Baby Cat is heavier, displacing about 44% more, which usually means a steadier but slower-to-accelerate hull.
- By the capsize screening formula the Baby Cat rates better for offshore work (2.86 vs 3.41).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.