Bristol 29.9 vs Seafarer 30
How do the Bristol 29.9 and Seafarer 30 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Bristol 29.9 | Seafarer 30 | |
|---|---|---|
| Length overall | 29.9 ft9.12 m | 29.9 ft9.13 m |
| Waterline length | 24.0 ft7.32 m | 25.6 ft7.80 m |
| Beam | 10.2 ft3.10 m | 10.0 ft3.05 m |
| Draft | 4.3 ft1.32 m | 4.8 ft1.45 m |
| Displacement | 8,650 lb3,924 kg | 8,600 lb3,901 kg |
| Ballast | 3,600 lb1,633 kg | 3,450 lb1,565 kg |
| Sail area | 391 ft²36.3 m² | 389 ft²36.1 m² |
| SA / Displacement | 14.85 | 14.83 |
| Displacement / Length | 279 | 229 |
| Comfort ratio | 23.6 | 23.0 |
| Capsize screening | 1.98 | 1.95 |
| Hull speed (kn) | 6.6 | 6.8 |
Bristol 29.9 vs Seafarer 30: the short version
- The Bristol 29.9 and Seafarer 30 are close in length (29.9 ft9.12 m vs 29.9 ft9.13 m ).
- On sail area/displacement the Bristol 29.9 carries the more powerful rig (14.8 vs 14.8), favouring lighter-air performance.
- The Bristol 29.9 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Seafarer 30 rates better for offshore work (1.95 vs 1.98).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.