Bristol 39 vs Freedom 39 PH
How do the Bristol 39 and Freedom 39 PH compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Bristol 39 | Freedom 39 PH | |
|---|---|---|
| Length overall | 39.0 ft11.89 m | 39.0 ft11.89 m |
| Waterline length | 27.5 ft8.39 m | 31.0 ft9.45 m |
| Beam | 10.8 ft3.28 m | 12.8 ft3.91 m |
| Draft | 5.4 ft1.65 m | 5.5 ft1.68 m |
| Displacement | 17,580 lb7,974 kg | 18,500 lb8,391 kg |
| Ballast | 6,500 lb2,948 kg | 5,300 lb2,404 kg |
| Sail area | 648 ft²60.2 m² | 744 ft²69.1 m² |
| SA / Displacement | 15.33 | 17.02 |
| Displacement / Length | 376 | 277 |
| Comfort ratio | 37.1 | 28.6 |
| Capsize screening | 1.65 | 1.94 |
| Hull speed (kn) | 7.0 | 7.5 |
Bristol 39 vs Freedom 39 PH: the short version
- The Bristol 39 and Freedom 39 PH are close in length (39.0 ft11.89 m vs 39.0 ft11.89 m ).
- On sail area/displacement the Freedom 39 PH carries the more powerful rig (17.0 vs 15.3), favouring lighter-air performance.
- The Bristol 39 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Bristol 39 rates better for offshore work (1.65 vs 1.94).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.