Bristol 39 vs Santana 39
How do the Bristol 39 and Santana 39 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Bristol 39 | Santana 39 | |
|---|---|---|
| Length overall | 39.0 ft11.89 m | 39.0 ft11.89 m |
| Waterline length | 27.5 ft8.39 m | 32.0 ft9.75 m |
| Beam | 10.8 ft3.28 m | 11.7 ft3.56 m |
| Draft | 5.4 ft1.65 m | 5.6 ft1.70 m |
| Displacement | 17,580 lb7,974 kg | 18,000 lb8,165 kg |
| Ballast | 6,500 lb2,948 kg | 6,600 lb2,994 kg |
| Sail area | 648 ft²60.2 m² | 686 ft²63.7 m² |
| SA / Displacement | 15.33 | 15.98 |
| Displacement / Length | 376 | 245 |
| Comfort ratio | 37.1 | 30.9 |
| Capsize screening | 1.65 | 1.78 |
| Hull speed (kn) | 7.0 | 7.6 |
Bristol 39 vs Santana 39: the short version
- The Bristol 39 and Santana 39 are close in length (39.0 ft11.89 m vs 39.0 ft11.89 m ).
- On sail area/displacement the Santana 39 carries the more powerful rig (16.0 vs 15.3), favouring lighter-air performance.
- The Bristol 39 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Bristol 39 rates better for offshore work (1.65 vs 1.78).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.