Cape Dory 33 vs Cape Dory 330
How do the Cape Dory 33 and Cape Dory 330 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Cape Dory 33 | Cape Dory 330 | |
|---|---|---|
| Length overall | 33.0 ft10.07 m | 33.0 ft10.07 m |
| Waterline length | 24.5 ft7.47 m | 24.5 ft7.47 m |
| Beam | 10.3 ft3.12 m | 10.3 ft3.12 m |
| Draft | 4.8 ft1.47 m | 4.8 ft1.47 m |
| Displacement | 13,300 lb6,033 kg | 13,300 lb6,033 kg |
| Ballast | 5,500 lb2,495 kg | 5,500 lb2,495 kg |
| Sail area | 539 ft²50.1 m² | 561 ft²52.1 m² |
| SA / Displacement | 15.36 | 15.99 |
| Displacement / Length | 404 | 404 |
| Comfort ratio | 34.2 | 34.2 |
| Capsize screening | 1.73 | 1.73 |
| Hull speed (kn) | 6.6 | 6.6 |
Cape Dory 33 vs Cape Dory 330: the short version
- The Cape Dory 33 and Cape Dory 330 are close in length (33.0 ft10.07 m vs 33.0 ft10.07 m ).
- On sail area/displacement the Cape Dory 330 carries the more powerful rig (16.0 vs 15.4), favouring lighter-air performance.
- The Cape Dory 33 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Cape Dory 330 rates better for offshore work (1.73 vs 1.73).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.