Capri 26 vs Maxi Racer
How do the Capri 26 and Maxi Racer compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Capri 26 | Maxi Racer | |
|---|---|---|
| Length overall | 26.2 ft7.97 m | 26.1 ft7.97 m |
| Waterline length | 22.9 ft6.99 m | 23.3 ft7.10 m |
| Beam | 9.8 ft3.00 m | 9.1 ft2.76 m |
| Draft | 4.8 ft1.47 m | 4.9 ft1.50 m |
| Displacement | 5,250 lb2,381 kg | 3,968 lb1,800 kg |
| Ballast | 1,900 lb862 kg | 1,653 lb750 kg |
| Sail area | 296 ft²27.5 m² | 409 ft²38.0 m² |
| SA / Displacement | 15.68 | 26.11 |
| Displacement / Length | 195 | 140 |
| Comfort ratio | 16.2 | 13.5 |
| Capsize screening | 2.26 | 2.29 |
| Hull speed (kn) | 6.4 | 6.5 |
| Average used price | — | €4,500 |
Capri 26 vs Maxi Racer: the short version
- The Capri 26 and Maxi Racer are close in length (26.2 ft7.97 m vs 26.1 ft7.97 m ).
- The Capri 26 is heavier, displacing about 32% more, which usually means a steadier but slower-to-accelerate hull.
- On sail area/displacement the Maxi Racer carries the more powerful rig (26.1 vs 15.7), favouring lighter-air performance.
- The Capri 26 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Capri 26 rates better for offshore work (2.26 vs 2.29).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.