Catalina 250 vs Maxi 77
How do the Catalina 250 and Maxi 77 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Catalina 250 | Maxi 77 | |
|---|---|---|
| Length overall | 25.0 ft7.62 m | 25.0 ft7.62 m |
| Waterline length | 21.3 ft6.48 m | 22.1 ft6.75 m |
| Beam | 8.5 ft2.59 m | 8.2 ft2.50 m |
| Draft | 5.0 ft1.52 m | 4.8 ft1.45 m |
| Displacement | 4,200 lb1,905 kg | 4,409 lb2,000 kg |
| Ballast | 1,050 lb476 kg | 1,764 lb800 kg |
| Sail area | 265 ft²24.6 m² | 366 ft²34.0 m² |
| SA / Displacement | 16.29 | 21.78 |
| Displacement / Length | 195 | 181 |
| Comfort ratio | 16.8 | 18.0 |
| Capsize screening | 2.11 | 2.00 |
| Hull speed (kn) | 6.2 | 6.3 |
| Average used price | — | €1,800 |
Catalina 250 vs Maxi 77: the short version
- The Catalina 250 and Maxi 77 are close in length (25.0 ft7.62 m vs 25.0 ft7.62 m ).
- On sail area/displacement the Maxi 77 carries the more powerful rig (21.8 vs 16.3), favouring lighter-air performance.
- The Maxi 77 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Maxi 77 rates better for offshore work (2.00 vs 2.11).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Catalina 250