Corail vs Open Surf Spi RHN 58
How do the Corail and Open Surf Spi RHN 58 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Corail | Open Surf Spi RHN 58 | |
|---|---|---|
| Length overall | 12.6 ft3.85 m | 12.6 ft3.85 m |
| Waterline length | —— | —— |
| Beam | 2.1 ft0.64 m | 2.2 ft0.68 m |
| Draft | —— | —— |
| Displacement | 42 lb19 kg | 44 lb20 kg |
| Ballast | —— | —— |
| Sail area | —— | —— |
| SA / Displacement | — | — |
| Displacement / Length | — | — |
| Comfort ratio | — | — |
| Capsize screening | 2.42 | 2.53 |
| Hull speed (kn) | — | — |
Corail vs Open Surf Spi RHN 58: the short version
- The Corail and Open Surf Spi RHN 58 are close in length (12.6 ft3.85 m vs 12.6 ft3.85 m ).
- By the capsize screening formula the Corail rates better for offshore work (2.42 vs 2.53).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.