CS 44 vs Worldcruiser 44
How do the CS 44 and Worldcruiser 44 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| CS 44 | Worldcruiser 44 | |
|---|---|---|
| Length overall | 44.1 ft13.44 m | 43.9 ft13.39 m |
| Waterline length | 34.7 ft10.57 m | 32.8 ft9.98 m |
| Beam | 13.7 ft4.17 m | 11.0 ft3.35 m |
| Draft | 8.2 ft2.49 m | 6.2 ft1.88 m |
| Displacement | 22,000 lb9,979 kg | 23,000 lb10,433 kg |
| Ballast | 9,000 lb4,082 kg | 8,500 lb3,856 kg |
| Sail area | 970 ft²90.1 m² | 1,011 ft²93.9 m² |
| SA / Displacement | 19.77 | 20.00 |
| Displacement / Length | 236 | 292 |
| Comfort ratio | 27.9 | 40.4 |
| Capsize screening | 1.95 | 1.55 |
| Hull speed (kn) | 7.9 | 7.7 |
CS 44 vs Worldcruiser 44: the short version
- The CS 44 and Worldcruiser 44 are close in length (44.1 ft13.44 m vs 43.9 ft13.39 m ).
- On sail area/displacement the Worldcruiser 44 carries the more powerful rig (20.0 vs 19.8), favouring lighter-air performance.
- The Worldcruiser 44 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Worldcruiser 44 rates better for offshore work (1.55 vs 1.95).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.