Dufour 1800 vs Folkboat
How do the Dufour 1800 and Folkboat compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Dufour 1800 | Folkboat | |
|---|---|---|
| Length overall | 25.1 ft7.65 m | 25.1 ft7.64 m |
| Waterline length | 21.9 ft6.68 m | 19.7 ft6.00 m |
| Beam | 8.9 ft2.71 m | 7.2 ft2.20 m |
| Draft | 4.3 ft1.30 m | 3.9 ft1.20 m |
| Displacement | 3,969 lb1,800 kg | 4,740 lb2,150 kg |
| Ballast | 1,653 lb750 kg | 2,260 lb1,025 kg |
| Sail area | 252 ft²23.4 m² | 258 ft²24.0 m² |
| SA / Displacement | 16.08 | 14.63 |
| Displacement / Length | 168 | 277 |
| Comfort ratio | 14.6 | 24.7 |
| Capsize screening | 2.25 | 1.72 |
| Hull speed (kn) | 6.3 | 5.9 |
| Average used price | — | €3,000 |
Dufour 1800 vs Folkboat: the short version
- The Dufour 1800 and Folkboat are close in length (25.1 ft7.65 m vs 25.1 ft7.64 m ).
- The Folkboat is heavier, displacing about 19% more, which usually means a steadier but slower-to-accelerate hull.
- On sail area/displacement the Dufour 1800 carries the more powerful rig (16.1 vs 14.6), favouring lighter-air performance.
- The Folkboat scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Folkboat rates better for offshore work (1.72 vs 2.25).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.