Ericson 29 vs Maxi 87
How do the Ericson 29 and Maxi 87 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Ericson 29 | Maxi 87 | |
|---|---|---|
| Length overall | 28.6 ft8.71 m | 28.5 ft8.70 m |
| Waterline length | 22.0 ft6.71 m | 24.9 ft7.60 m |
| Beam | 9.3 ft2.82 m | 9.8 ft3.00 m |
| Draft | 4.3 ft1.32 m | 5.3 ft1.60 m |
| Displacement | 8,500 lb3,856 kg | 8,378 lb3,800 kg |
| Ballast | 3,900 lb1,769 kg | 3,307 lb1,500 kg |
| Sail area | 407 ft²37.8 m² | 452 ft²42.0 m² |
| SA / Displacement | 15.64 | 17.53 |
| Displacement / Length | 356 | 241 |
| Comfort ratio | 28.3 | 23.7 |
| Capsize screening | 1.81 | 1.94 |
| Hull speed (kn) | 6.3 | 6.7 |
| Average used price | — | €7,900 |
Ericson 29 vs Maxi 87: the short version
- The Ericson 29 and Maxi 87 are close in length (28.6 ft8.71 m vs 28.5 ft8.70 m ).
- On sail area/displacement the Maxi 87 carries the more powerful rig (17.5 vs 15.6), favouring lighter-air performance.
- The Ericson 29 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Ericson 29 rates better for offshore work (1.81 vs 1.94).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Ericson 29