Folkboat vs Surprise
How do the Folkboat and Surprise compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Folkboat | Surprise | |
|---|---|---|
| Length overall | 25.1 ft7.64 m | 25.1 ft7.65 m |
| Waterline length | 19.7 ft6.00 m | 21.6 ft6.60 m |
| Beam | 7.2 ft2.20 m | 8.1 ft2.48 m |
| Draft | 3.9 ft1.20 m | 5.3 ft1.60 m |
| Displacement | 4,740 lb2,150 kg | 2,756 lb1,250 kg |
| Ballast | 2,260 lb1,025 kg | 1,102 lb500 kg |
| Sail area | 258 ft²24.0 m² | 286 ft²26.6 m² |
| SA / Displacement | 14.63 | 23.28 |
| Displacement / Length | 277 | 121 |
| Comfort ratio | 24.7 | 11.5 |
| Capsize screening | 1.72 | 2.32 |
| Hull speed (kn) | 5.9 | 6.2 |
| Average used price | €3,000 | — |
Folkboat vs Surprise: the short version
- The Folkboat and Surprise are close in length (25.1 ft7.64 m vs 25.1 ft7.65 m ).
- The Folkboat is heavier, displacing about 72% more, which usually means a steadier but slower-to-accelerate hull.
- On sail area/displacement the Surprise carries the more powerful rig (23.3 vs 14.6), favouring lighter-air performance.
- The Folkboat scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Folkboat rates better for offshore work (1.72 vs 2.32).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Surprise