Hunter 290 vs Maxi 87
How do the Hunter 290 and Maxi 87 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Hunter 290 | Maxi 87 | |
|---|---|---|
| Length overall | 28.6 ft8.71 m | 28.5 ft8.70 m |
| Waterline length | 26.9 ft8.21 m | 24.9 ft7.60 m |
| Beam | 10.8 ft3.28 m | 9.8 ft3.00 m |
| Draft | 5.3 ft1.62 m | 5.3 ft1.60 m |
| Displacement | 7,400 lb3,357 kg | 8,378 lb3,800 kg |
| Ballast | 2,550 lb1,157 kg | 3,307 lb1,500 kg |
| Sail area | 350 ft²32.5 m² | 452 ft²42.0 m² |
| SA / Displacement | 14.75 | 17.53 |
| Displacement / Length | 169 | 241 |
| Comfort ratio | 17.6 | 23.7 |
| Capsize screening | 2.21 | 1.94 |
| Hull speed (kn) | 7.0 | 6.7 |
| Average used price | — | €7,900 |
Hunter 290 vs Maxi 87: the short version
- The Hunter 290 and Maxi 87 are close in length (28.6 ft8.71 m vs 28.5 ft8.70 m ).
- The Maxi 87 is heavier, displacing about 13% more, which usually means a steadier but slower-to-accelerate hull.
- On sail area/displacement the Maxi 87 carries the more powerful rig (17.5 vs 14.7), favouring lighter-air performance.
- The Maxi 87 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Maxi 87 rates better for offshore work (1.94 vs 2.21).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.