Long Beach vs Skimmer
How do the Long Beach and Skimmer compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Long Beach | Skimmer | |
|---|---|---|
| Length overall | 10.8 ft3.30 m | 10.9 ft3.33 m |
| Waterline length | —— | —— |
| Beam | 2.1 ft0.65 m | 4.5 ft1.37 m |
| Draft | —— | 4.5 ft1.37 m |
| Displacement | 40 lb18 kg | 300 lb136 kg |
| Ballast | —— | —— |
| Sail area | —— | 65 ft²6.0 m² |
| SA / Displacement | — | 23.21 |
| Displacement / Length | — | — |
| Comfort ratio | — | — |
| Capsize screening | 2.49 | 2.69 |
| Hull speed (kn) | — | — |
Long Beach vs Skimmer: the short version
- The Long Beach and Skimmer are close in length (10.8 ft3.30 m vs 10.9 ft3.33 m ).
- The Skimmer is heavier, displacing about 650% more, which usually means a steadier but slower-to-accelerate hull.
- By the capsize screening formula the Long Beach rates better for offshore work (2.49 vs 2.69).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.