Marieholm 26 vs Nord 80
How do the Marieholm 26 and Nord 80 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Marieholm 26 | Nord 80 | |
|---|---|---|
| Length overall | 26.3 ft8.00 m | 26.3 ft8.00 m |
| Waterline length | 20.2 ft6.15 m | 22.0 ft6.70 m |
| Beam | 7.4 ft2.25 m | 9.2 ft2.80 m |
| Draft | 4.1 ft1.24 m | 4.4 ft1.35 m |
| Displacement | 5,512 lb2,500 kg | 6,393 lb2,900 kg |
| Ballast | 2,535 lb1,150 kg | 2,425 lb1,100 kg |
| Sail area | 374 ft²34.7 m² | 344 ft²32.0 m² |
| SA / Displacement | 19.18 | 15.98 |
| Displacement / Length | 299 | 269 |
| Comfort ratio | 27.0 | 22.1 |
| Capsize screening | 1.67 | 1.98 |
| Hull speed (kn) | 6.0 | 6.3 |
| Average used price | €6,000 | €6,900 |
Marieholm 26 vs Nord 80: the short version
- The Marieholm 26 and Nord 80 are close in length (26.3 ft8.00 m vs 26.3 ft8.00 m ).
- The Nord 80 is heavier, displacing about 16% more, which usually means a steadier but slower-to-accelerate hull.
- On sail area/displacement the Marieholm 26 carries the more powerful rig (19.2 vs 16.0), favouring lighter-air performance.
- The Marieholm 26 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Marieholm 26 rates better for offshore work (1.67 vs 1.98).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.