Marieholm 26 vs Ranger 26
How do the Marieholm 26 and Ranger 26 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Marieholm 26 | Ranger 26 | |
|---|---|---|
| Length overall | 26.3 ft8.00 m | 26.3 ft8.00 m |
| Waterline length | 20.2 ft6.15 m | 21.8 ft6.63 m |
| Beam | 7.4 ft2.25 m | 8.7 ft2.64 m |
| Draft | 4.1 ft1.24 m | 4.3 ft1.32 m |
| Displacement | 5,512 lb2,500 kg | 5,860 lb2,658 kg |
| Ballast | 2,535 lb1,150 kg | 2,050 lb930 kg |
| Sail area | 374 ft²34.7 m² | 322 ft²29.9 m² |
| SA / Displacement | 19.18 | 15.85 |
| Displacement / Length | 299 | 254 |
| Comfort ratio | 27.0 | 22.1 |
| Capsize screening | 1.67 | 1.92 |
| Hull speed (kn) | 6.0 | 6.2 |
| Average used price | €6,000 | — |
Marieholm 26 vs Ranger 26: the short version
- The Marieholm 26 and Ranger 26 are close in length (26.3 ft8.00 m vs 26.3 ft8.00 m ).
- On sail area/displacement the Marieholm 26 carries the more powerful rig (19.2 vs 15.9), favouring lighter-air performance.
- The Marieholm 26 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Marieholm 26 rates better for offshore work (1.67 vs 1.92).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.