Marlow-Hunter 42SS vs Redline 41
How do the Marlow-Hunter 42SS and Redline 41 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Marlow-Hunter 42SS | Redline 41 | |
|---|---|---|
| Length overall | 41.3 ft12.57 m | 41.4 ft12.62 m |
| Waterline length | 36.0 ft10.97 m | 30.0 ft9.14 m |
| Beam | 13.2 ft4.01 m | 11.2 ft3.40 m |
| Draft | 6.7 ft2.03 m | 6.3 ft1.92 m |
| Displacement | 19,098 lb8,663 kg | 19,475 lb8,834 kg |
| Ballast | 5,425 lb2,461 kg | 9,500 lb4,309 kg |
| Sail area | 970 ft²90.1 m² | 776 ft²72.1 m² |
| SA / Displacement | 21.72 | 17.15 |
| Displacement / Length | 183 | 322 |
| Comfort ratio | 25.4 | 36.2 |
| Capsize screening | 1.97 | 1.66 |
| Hull speed (kn) | 8.0 | 7.3 |
Marlow-Hunter 42SS vs Redline 41: the short version
- The Marlow-Hunter 42SS and Redline 41 are close in length (41.3 ft12.57 m vs 41.4 ft12.62 m ).
- On sail area/displacement the Marlow-Hunter 42SS carries the more powerful rig (21.7 vs 17.2), favouring lighter-air performance.
- The Redline 41 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Redline 41 rates better for offshore work (1.66 vs 1.97).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.