Maxi 999 vs Ranger 32
How do the Maxi 999 and Ranger 32 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Maxi 999 | Ranger 32 | |
|---|---|---|
| Length overall | 32.5 ft9.91 m | 32.5 ft9.91 m |
| Waterline length | 26.9 ft8.20 m | 25.8 ft7.87 m |
| Beam | 10.6 ft3.23 m | 10.8 ft3.30 m |
| Draft | 5.6 ft1.70 m | 5.3 ft1.60 m |
| Displacement | 9,259 lb4,200 kg | 9,500 lb4,309 kg |
| Ballast | 3,307 lb1,500 kg | 4,480 lb2,032 kg |
| Sail area | 635 ft²59.0 m² | 447 ft²41.5 m² |
| SA / Displacement | 23.04 | 15.94 |
| Displacement / Length | 212 | 246 |
| Comfort ratio | 21.6 | 22.1 |
| Capsize screening | 2.02 | 2.05 |
| Hull speed (kn) | 6.9 | 6.8 |
| Average used price | €37,000 | — |
Maxi 999 vs Ranger 32: the short version
- The Maxi 999 and Ranger 32 are close in length (32.5 ft9.91 m vs 32.5 ft9.91 m ).
- On sail area/displacement the Maxi 999 carries the more powerful rig (23.0 vs 15.9), favouring lighter-air performance.
- The Ranger 32 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Maxi 999 rates better for offshore work (2.02 vs 2.05).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.