Merak Sport vs Open Surf Spi RHN 58
How do the Merak Sport and Open Surf Spi RHN 58 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Merak Sport | Open Surf Spi RHN 58 | |
|---|---|---|
| Length overall | 12.6 ft3.85 m | 12.6 ft3.85 m |
| Waterline length | —— | —— |
| Beam | 2.3 ft0.70 m | 2.2 ft0.68 m |
| Draft | —— | —— |
| Displacement | 46 lb21 kg | 44 lb20 kg |
| Ballast | —— | —— |
| Sail area | —— | —— |
| SA / Displacement | — | — |
| Displacement / Length | — | — |
| Comfort ratio | — | — |
| Capsize screening | 2.57 | 2.53 |
| Hull speed (kn) | — | — |
Merak Sport vs Open Surf Spi RHN 58: the short version
- The Merak Sport and Open Surf Spi RHN 58 are close in length (12.6 ft3.85 m vs 12.6 ft3.85 m ).
- By the capsize screening formula the Open Surf Spi RHN 58 rates better for offshore work (2.53 vs 2.57).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.