Mirage 26 vs Mirage 39
How do the Mirage 26 and Mirage 39 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Mirage 26 | Mirage 39 | |
|---|---|---|
| Length overall | 26.2 ft7.98 m | 39.2 ft11.94 m |
| Waterline length | 21.7 ft6.61 m | 32.8 ft10.01 m |
| Beam | 9.3 ft2.82 m | 12.5 ft3.81 m |
| Draft | 4.5 ft1.37 m | 6.2 ft1.88 m |
| Displacement | 4,770 lb2,164 kg | 16,000 lb7,257 kg |
| Ballast | 2,050 lb930 kg | 6,000 lb2,722 kg |
| Sail area | 313 ft²29.1 m² | —— |
| SA / Displacement | 17.67 | — |
| Displacement / Length | 209 | 202 |
| Comfort ratio | 16.5 | 24.6 |
| Capsize screening | 2.20 | 1.98 |
| Hull speed (kn) | 6.2 | 7.7 |
Mirage 26 vs Mirage 39: the short version
- The Mirage 39 is the larger boat at 39.2 ft11.94 m LOA versus 26.2 ft7.98 m for the Mirage 26.
- The Mirage 39 is heavier, displacing about 235% more, which usually means a steadier but slower-to-accelerate hull.
- The Mirage 39 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Mirage 39 rates better for offshore work (1.98 vs 2.20).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Mirage 26