Nord 80 vs Ranger 26
How do the Nord 80 and Ranger 26 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Nord 80 | Ranger 26 | |
|---|---|---|
| Length overall | 26.3 ft8.00 m | 26.3 ft8.00 m |
| Waterline length | 22.0 ft6.70 m | 21.8 ft6.63 m |
| Beam | 9.2 ft2.80 m | 8.7 ft2.64 m |
| Draft | 4.4 ft1.35 m | 4.3 ft1.32 m |
| Displacement | 6,393 lb2,900 kg | 5,860 lb2,658 kg |
| Ballast | 2,425 lb1,100 kg | 2,050 lb930 kg |
| Sail area | 344 ft²32.0 m² | 322 ft²29.9 m² |
| SA / Displacement | 15.98 | 15.85 |
| Displacement / Length | 269 | 254 |
| Comfort ratio | 22.1 | 22.1 |
| Capsize screening | 1.98 | 1.92 |
| Hull speed (kn) | 6.3 | 6.2 |
| Average used price | €6,900 | — |
Nord 80 vs Ranger 26: the short version
- The Nord 80 and Ranger 26 are close in length (26.3 ft8.00 m vs 26.3 ft8.00 m ).
- The Nord 80 is heavier, displacing about 9% more, which usually means a steadier but slower-to-accelerate hull.
- On sail area/displacement the Nord 80 carries the more powerful rig (16.0 vs 15.9), favouring lighter-air performance.
- The Nord 80 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Ranger 26 rates better for offshore work (1.92 vs 1.98).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.