Nord 80 vs Trio 80
How do the Nord 80 and Trio 80 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Nord 80 | Trio 80 | |
|---|---|---|
| Length overall | 26.3 ft8.00 m | 26.3 ft8.00 m |
| Waterline length | 22.0 ft6.70 m | 22.1 ft6.75 m |
| Beam | 9.2 ft2.80 m | 9.2 ft2.80 m |
| Draft | 4.4 ft1.35 m | 4.9 ft1.50 m |
| Displacement | 6,393 lb2,900 kg | 6,834 lb3,100 kg |
| Ballast | 2,425 lb1,100 kg | 3,086 lb1,400 kg |
| Sail area | 344 ft²32.0 m² | 431 ft²40.0 m² |
| SA / Displacement | 15.98 | 19.15 |
| Displacement / Length | 269 | 281 |
| Comfort ratio | 22.1 | 23.5 |
| Capsize screening | 1.98 | 1.94 |
| Hull speed (kn) | 6.3 | 6.3 |
| Average used price | €6,900 | €7,600 |
Nord 80 vs Trio 80: the short version
- The Nord 80 and Trio 80 are close in length (26.3 ft8.00 m vs 26.3 ft8.00 m ).
- On sail area/displacement the Trio 80 carries the more powerful rig (19.1 vs 16.0), favouring lighter-air performance.
- The Trio 80 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Trio 80 rates better for offshore work (1.94 vs 1.98).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.