Ranger 26 vs Trio 80
How do the Ranger 26 and Trio 80 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Ranger 26 | Trio 80 | |
|---|---|---|
| Length overall | 26.3 ft8.00 m | 26.3 ft8.00 m |
| Waterline length | 21.8 ft6.63 m | 22.1 ft6.75 m |
| Beam | 8.7 ft2.64 m | 9.2 ft2.80 m |
| Draft | 4.3 ft1.32 m | 4.9 ft1.50 m |
| Displacement | 5,860 lb2,658 kg | 6,834 lb3,100 kg |
| Ballast | 2,050 lb930 kg | 3,086 lb1,400 kg |
| Sail area | 322 ft²29.9 m² | 431 ft²40.0 m² |
| SA / Displacement | 15.85 | 19.15 |
| Displacement / Length | 254 | 281 |
| Comfort ratio | 22.1 | 23.5 |
| Capsize screening | 1.92 | 1.94 |
| Hull speed (kn) | 6.2 | 6.3 |
| Average used price | — | €7,600 |
Ranger 26 vs Trio 80: the short version
- The Ranger 26 and Trio 80 are close in length (26.3 ft8.00 m vs 26.3 ft8.00 m ).
- The Trio 80 is heavier, displacing about 17% more, which usually means a steadier but slower-to-accelerate hull.
- On sail area/displacement the Trio 80 carries the more powerful rig (19.1 vs 15.9), favouring lighter-air performance.
- The Trio 80 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Ranger 26 rates better for offshore work (1.92 vs 1.94).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.