Bristol 39 vs Bristol 40
How do the Bristol 39 and Bristol 40 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Bristol 39 | Bristol 40 | |
|---|---|---|
| Length overall | 39.0 ft11.89 m | 40.2 ft12.25 m |
| Waterline length | 27.5 ft8.39 m | 27.5 ft8.39 m |
| Beam | 10.8 ft3.28 m | 10.8 ft3.29 m |
| Draft | 5.4 ft1.65 m | 5.4 ft1.65 m |
| Displacement | 17,580 lb7,974 kg | 17,580 lb7,974 kg |
| Ballast | 6,500 lb2,948 kg | 6,500 lb2,948 kg |
| Sail area | 648 ft²60.2 m² | 648 ft²60.2 m² |
| SA / Displacement | 15.33 | 15.33 |
| Displacement / Length | 376 | 376 |
| Comfort ratio | 37.1 | 36.4 |
| Capsize screening | 1.65 | 1.66 |
| Hull speed (kn) | 7.0 | 7.0 |
Bristol 39 vs Bristol 40: the short version
- The Bristol 40 is the larger boat at 40.2 ft12.25 m LOA versus 39.0 ft11.89 m for the Bristol 39.
- On sail area/displacement the Bristol 40 carries the more powerful rig (15.3 vs 15.3), favouring lighter-air performance.
- The Bristol 39 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Bristol 39 rates better for offshore work (1.65 vs 1.66).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.