Columbia 7.6 vs Folkboat
How do the Columbia 7.6 and Folkboat compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Columbia 7.6 | Folkboat | |
|---|---|---|
| Length overall | 25.1 ft7.64 m | 25.1 ft7.64 m |
| Waterline length | 20.7 ft6.30 m | 19.7 ft6.00 m |
| Beam | 9.2 ft2.80 m | 7.2 ft2.20 m |
| Draft | 3.5 ft1.07 m | 3.9 ft1.20 m |
| Displacement | 4,500 lb2,041 kg | 4,740 lb2,150 kg |
| Ballast | 1,500 lb680 kg | 2,260 lb1,025 kg |
| Sail area | 314 ft²29.2 m² | 258 ft²24.0 m² |
| SA / Displacement | 18.43 | 14.63 |
| Displacement / Length | 227 | 277 |
| Comfort ratio | 16.5 | 24.7 |
| Capsize screening | 2.22 | 1.72 |
| Hull speed (kn) | 6.1 | 5.9 |
| Average used price | — | €3,000 |
Columbia 7.6 vs Folkboat: the short version
- The Columbia 7.6 and Folkboat are close in length (25.1 ft7.64 m vs 25.1 ft7.64 m ).
- On sail area/displacement the Columbia 7.6 carries the more powerful rig (18.4 vs 14.6), favouring lighter-air performance.
- The Folkboat scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Folkboat rates better for offshore work (1.72 vs 2.22).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.