DB-1 vs Scanmar 33
How do the DB-1 and Scanmar 33 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| DB-1 | Scanmar 33 | |
|---|---|---|
| Length overall | 33.1 ft10.10 m | 33.1 ft10.10 m |
| Waterline length | 26.6 ft8.10 m | 27.2 ft8.30 m |
| Beam | 11.2 ft3.41 m | 10.8 ft3.30 m |
| Draft | 6.2 ft1.88 m | 5.7 ft1.75 m |
| Displacement | 7,275 lb3,300 kg | 10,141 lb4,600 kg |
| Ballast | 3,525 lb1,599 kg | 4,189 lb1,900 kg |
| Sail area | 516 ft²47.9 m² | 678 ft²63.0 m² |
| SA / Displacement | 21.99 | 23.15 |
| Displacement / Length | 173 | 224 |
| Comfort ratio | 15.8 | 22.6 |
| Capsize screening | 2.31 | 2.00 |
| Hull speed (kn) | 6.9 | 7.0 |
| Average used price | — | €29,000 |
DB-1 vs Scanmar 33: the short version
- The DB-1 and Scanmar 33 are close in length (33.1 ft10.10 m vs 33.1 ft10.10 m ).
- The Scanmar 33 is heavier, displacing about 39% more, which usually means a steadier but slower-to-accelerate hull.
- On sail area/displacement the Scanmar 33 carries the more powerful rig (23.2 vs 22.0), favouring lighter-air performance.
- The Scanmar 33 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Scanmar 33 rates better for offshore work (2.00 vs 2.31).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.