Albin 82 MS vs Alpha 29
How do the Albin 82 MS and Alpha 29 compare? Below, their dimensions, displacement, sail area and the standard design ratios side by side, followed by a data-driven summary.
| Albin 82 MS | Alpha 29 | |
|---|---|---|
| Length overall | 29.9 ft9.12 m | 29.4 ft8.95 m |
| Waterline length | 25.0 ft7.62 m | 23.6 ft7.20 m |
| Beam | 9.3 ft2.84 m | 9.3 ft2.84 m |
| Draft | 3.9 ft1.19 m | 5.4 ft1.65 m |
| Displacement | 7,496 lb3,400 kg | 7,275 lb3,300 kg |
| Ballast | 1,984 lb900 kg | 3,042 lb1,380 kg |
| Sail area | 323 ft²30.0 m² | 408 ft²37.9 m² |
| SA / Displacement | 13.49 | 17.39 |
| Displacement / Length | 214 | 246 |
| Comfort ratio | 22.3 | 22.7 |
| Capsize screening | 1.91 | 1.92 |
| Hull speed (kn) | 6.7 | 6.5 |
Albin 82 MS vs Alpha 29: the short version
- The Albin 82 MS is the larger boat at 29.9 ft9.12 m LOA versus 29.4 ft8.95 m for the Alpha 29.
- On sail area/displacement the Alpha 29 carries the more powerful rig (17.4 vs 13.5), favouring lighter-air performance.
- The Alpha 29 scores higher on the Brewer comfort ratio, suggesting an easier motion in a seaway.
- By the capsize screening formula the Albin 82 MS rates better for offshore work (1.91 vs 1.92).
Ratios are guidelines computed from published specs; condition, layout and gear matter as much as the numbers.
Albin 82 MS